<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyTradeBiz.com-Business For Sale Blog &#187; admin</title>
	<atom:link href="http://blog.buytradebiz.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buytradebiz.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 15:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radio Advertising</title>
		<link>http://blog.buytradebiz.com/radio-advertising/</link>
		<comments>http://blog.buytradebiz.com/radio-advertising/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[Business for Sale]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=1</guid>
		<description><![CDATA[Entrepreneur.com states, Along with print and TV, radio is one of the most popular forms of conventional, &#8220;offline&#8221; advertising. It can also be one of the most effective. This is partially because radio is oriented around formats, which gives business owners a big advantage in targeting audiences vs. print or TV. What&#8217;s a format? Think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/32878595/ns/business-small_business/" target="_blank">Entrepreneur.com</a> states, Along with print and TV, radio is one of the most popular forms of conventional, &#8220;offline&#8221; advertising. It can also be one of the most effective. This is partially because radio is oriented around formats, which gives business owners a big advantage in targeting audiences vs. print or TV.</p>
<p>What&#8217;s a format? Think &#8220;classic rock&#8221; on the FM band and &#8220;talk radio&#8221; on the AM stations. Odds are your target market is predominantly tuned into one or two specific stations in your metro area. If you can discover which stations those are, you may have found the sweet spot in your marketing.</p>
<p>1. Your target market: Don&#8217;t simply choose a station because it&#8217;s the one you listen to. Choose the one your customers prefer.</p>
<p>2. Costs: There are two costs you&#8217;ll incur when you advertise on the radio. The first is airtime&#8211;the time unit(s) your commercials are on air, typically broken down into 30-second, 60-second or 120-second segments (or spots), depending on the station.</p>
<p>3. Schedule: One is &#8220;run of station,&#8221; or ROS. This means the station will decide when your commercials air as well as the specific time of the day that each commercial will be played. The best way to target is to find out which are the highest quarter-hour listening shares for your target demographic. That way, you are paying for your commercials when the chances are good your target audience is actually listening.</p>
<p>4. The economy of words: s a general rule, 65 to 85 words is the limit for a 30-second commercial. However, be aware that this can vary depending on how many sound effects you use. Also keep in mind that your copy block for a 60-second spot will generally only be 30 to 45 seconds, as you will want at least 10 to 15 seconds at the end to include a call to action, phone number, Yellow Pages mention or web address.</p>
<p>5. Choosing the right sounds. If your want your commercial to stand out from the rest, you need to consider some additional factors regarding voice-overs and sound effects. You may be tempted to voice the commercial, but think again&#8211;unless you have a really good voice for radio.</p>
<p>Generally speaking, radio&#8217;s ability to target an audience and offer repetition makes it a very effective advertising medium. In fact, some of the most effective campaigns in business history have been &#8220;radio-only&#8221; ad campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/radio-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CEO back in the mail room</title>
		<link>http://blog.buytradebiz.com/ceo-back-in-the-mail-room/</link>
		<comments>http://blog.buytradebiz.com/ceo-back-in-the-mail-room/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[sucessesful business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=29</guid>
		<description><![CDATA[CNN states, &#8220;Small businesses have shed an estimated 1.6 million jobs this year. That leaves the remaining staffers to pick up the workload left behind &#8212; and even bosses are pitching in. With their employee rosters cut to the bone, business owners are going back to the basics, re-learning to do tasks they may not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2009/09/16/smallbusiness/business_owners_retraining/index.htm?postversion=2009091811" target="_blank">CNN </a>states, &#8220;Small businesses have shed an estimated 1.6 million jobs this year. That leaves the remaining staffers to pick up the workload left behind &#8212; and even bosses are pitching in. With their employee rosters cut to the bone, business owners are going back to the basics, re-learning to do tasks they may not have handled in years.&#8221;</p>
<p>When small businesses are started, business owners handle everything from emptying the trash to ordering the paper. As the business grows owners and mangers focus on the overall well being of the company but this does not mean they should only know how to operate their business on paper; in fact business owners and mangers need to know how to physically run their business, stepping in from time to time. &#8220;In a small business &#8212; if the business is a successful business &#8212; you probably always have the manager rolling up their sleeves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/ceo-back-in-the-mail-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel</title>
		<link>http://blog.buytradebiz.com/business-travel/</link>
		<comments>http://blog.buytradebiz.com/business-travel/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=14</guid>
		<description><![CDATA[Due to the current economy slump many businesses, especially small businesses, have drastically cut down on Business Travel. A recent study by Oxford Economics, &#8220;found a link between travel and corporate profitability. Each dollar spent on travel by a U.S. company can generate an average $3.80 in profit and $12.50 in increased revenue.&#8221; Next time [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the current economy slump many businesses, especially small businesses, have drastically cut down on <a title="Business Travel" href="http://www.usatoday.com/travel/news/2009-09-15-studies-cost-travel_N.htm" target="_blank">Business Travel</a>. A recent study by Oxford Economics, &#8220;found a link between travel and corporate profitability. Each dollar spent on travel by a U.S. company can generate an average $3.80 in profit and $12.50 in increased revenue.&#8221;</p>
<p>Next time you are debating visiting a current client or a potential client remember, &#8220;cuts in business travel that would generally be (considered) penny-wise and pound-foolish.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/business-travel/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Business Tools</title>
		<link>http://blog.buytradebiz.com/business-tools/</link>
		<comments>http://blog.buytradebiz.com/business-tools/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[business tool]]></category>
		<category><![CDATA[buying business]]></category>
		<category><![CDATA[cheap business]]></category>
		<category><![CDATA[start a business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=31</guid>
		<description><![CDATA[Thinking for buying a business? Why not start your own? If you think it will be too expensive to &#8220;hit the ground running&#8221;, thing again. Emily Schmitt from BusinessWeek &#8220;discusses his favorites for those looking to start a business on the cheap.&#8221; From preparing business plans to invoicing Emily has you covered!]]></description>
			<content:encoded><![CDATA[<p>Thinking for buying a business? Why not start your own? If you think it will be too expensive to &#8220;hit the ground running&#8221;, thing again. Emily Schmitt from <a href="http://images.businessweek.com/ss/09/08/0814_online_business_tools/index.htm?technology+slideshows" target="_blank">BusinessWeek</a> &#8220;discusses his favorites for those looking to start a business on the cheap.&#8221; From preparing business plans to invoicing Emily has you covered!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/business-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Industrial Development Bonds</title>
		<link>http://blog.buytradebiz.com/industrial-development-bonds/</link>
		<comments>http://blog.buytradebiz.com/industrial-development-bonds/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[business loan]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small  manufactures]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=33</guid>
		<description><![CDATA[BusinessWeek says, &#8220;Few entrepreneurs consider bonds when they need major long-term financing. But by using a little-known set-aside in the public finance world called an industrial development bond, or IDB, small companies with strong track records can gain access to as much as $10 million with rates as low as 3%—similar to what large corporations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/magazine/content/09_68/s0908050307272.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories" target="_blank">BusinessWeek</a> says, &#8220;Few entrepreneurs consider bonds when they need major long-term financing. But by using a little-known set-aside in the public finance world called an industrial development bond, or IDB, small companies with strong track records can gain access to as much as $10 million with rates as low as 3%—similar to what large corporations get in the commercial paper market. (Up-front fees range from $70,000 to $200,000, but total costs are still about 20% to 30% less than conventional bank loans.) And while IDBs were designed to be used specifically by small manufacturers, the definition of &#8220;manufacturer&#8221; may surprise you, as the <a href="http://www.recovery.gov/" target="_blank">American Recovery &amp; Reinvestment Act</a> expanded it to include technology companies that manufacture software or other intellectual assets.&#8221;</p>
<p>Since now is the time to start a business, why not consider IDBs instead of a loan?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/industrial-development-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service</title>
		<link>http://blog.buytradebiz.com/customer-service/</link>
		<comments>http://blog.buytradebiz.com/customer-service/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cutomer service]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[customer servicece]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=75</guid>
		<description><![CDATA[Customer Service is one of the most important aspects of a businesses, yet it receives the least amount of attention. According to Jay Goltz, owner of a small business in Chicago, we need to S.A.V.E. customer service. Sympathies, Act, Vindicate, and Eat. Follow Jay&#8217;s advice you are sure to send your customers away happy.]]></description>
			<content:encoded><![CDATA[<p>Customer Service is one of the most important aspects of a businesses, yet it receives the least amount of attention. According to <a href="http://boss.blogs.nytimes.com/2009/08/11/how-to-save-customer-service/" target="_blank">Jay Goltz</a>, owner of a small business in Chicago, we need to <a href="http://boss.blogs.nytimes.com/2009/08/11/how-to-save-customer-service/" target="_blank">S.A.V.E.</a> customer service.  Sympathies, Act, Vindicate, and Eat.  Follow Jay&#8217;s <a href="http://boss.blogs.nytimes.com/2009/08/11/how-to-save-customer-service/" target="_blank">advice</a> you are sure to send your customers away happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Business Web</title>
		<link>http://blog.buytradebiz.com/the-small-business-web/</link>
		<comments>http://blog.buytradebiz.com/the-small-business-web/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[uying business]]></category>
		<category><![CDATA[web business]]></category>
		<category><![CDATA[website for sale]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=35</guid>
		<description><![CDATA[For years, small businesses competing with big corporations have encountered many problems while trying to penetrate into the target market. The Small Business Web is helping small businesses better compete with Google&#8216;s of the world. &#8220;The Small Business Web is a movement to bring together like-minded, customer-obsessed software companies to integrate our respective products and [...]]]></description>
			<content:encoded><![CDATA[<p>For years, small businesses competing with big corporations have encountered many problems while trying to penetrate into the target market. <a href="http://www.thesmallbusinessweb.com/index.html" target="_blank">The Small Business Web</a> is helping small businesses better compete with <a href="http://www.google.com/" target="_blank">Google</a>&#8216;s of the world. &#8220;The Small Business Web is a movement to bring together like-minded, customer-obsessed software companies to integrate our respective products and make life easier for small businesses. While there are many products available for small business owners on the Web, the approach we&#8217;re taking is to use each others APIs to provide a high-level of integration between these applications and create a more seamless experience for our customers.&#8221;</p>
<p><a href="http://www.businessweek.com/smallbiz/content/jul2009/sb20090731_691016.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories" target="_blank">Business Week </a>states, &#8220;The Small Business Web represents a fundamentally different way of doing business, where potential competitors open themselves to collaboration.&#8221; Maybe collaboration is the key to your success!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/the-small-business-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Loyalty</title>
		<link>http://blog.buytradebiz.com/employee-loyalty/</link>
		<comments>http://blog.buytradebiz.com/employee-loyalty/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business loans]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business funds]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=38</guid>
		<description><![CDATA[Business Week states &#8220;Many companies can&#8217;t afford Humanix&#8217;s approach of lending workers money directly, especially in a slump. Mitch Bolnick, CEO of security company BCD Low Voltage Systems in Phoenix, let several employees borrow from the company in the past for emergencies like car repairs. But with sales slow this year and his staff of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/smallbiz/content/jul2009/sb20090728_320881.htm" target="_blank">Business Week</a> states &#8220;Many companies can&#8217;t afford Humanix&#8217;s approach of lending workers money directly, especially in a slump. Mitch Bolnick, CEO of security company BCD Low Voltage Systems in Phoenix, let several employees borrow from the company in the past for emergencies like car repairs. But with sales slow this year and his staff of 16 already taking pay cuts, Bolnick has held off on new loans. &#8220;This year we&#8217;ve had to explain to them what the situation is and why, and they understand,&#8221; he says. Still, he says assisting employees when possible helps BCD build loyalty among workers: Two have told him they turned down higher-paying offers.&#8221;</p>
<p>What does this mean to other small businesses? It doesn&#8217;t mean you should start providing private loans or funds for your employees today, but to think about their needs outside the office also because, &#8220;a financially unstable worker can cost a business as much as $480 per month in lost productivity and absenteeism.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/employee-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Advertising</title>
		<link>http://blog.buytradebiz.com/online-advertising/</link>
		<comments>http://blog.buytradebiz.com/online-advertising/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online adertising]]></category>
		<category><![CDATA[Online small business]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=40</guid>
		<description><![CDATA[Google is the number one search engine in the US with a market share of 65.0%. Yahoo has 19.6% and Microsoft has 8.4% of the market share. Since Yahoo and Microsoft don&#8217;t have even 25% of the market share, many advertisers were not willing to work with them. The solution, Microhoo! CNN states, &#8220;This deal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/" target="_blank">Google</a> is the number one search engine in the US with a market share of 65.0%.  <a href="http://www.yahoo.com/" target="_blank">Yahoo</a> has 19.6% and <a href="http://www.bing.com/" target="_blank">Microsoft</a> has 8.4% of the market share. Since Yahoo and Microsoft don&#8217;t have even 25% of the market share, many advertisers were not willing to work with them. The solution, Microhoo! <a href="http://money.cnn.com/2009/07/29/technology/microsoft_yahoo_google_search/index.htm?postversion=2009072912" target="_blank">CNN</a> states, &#8220;This deal is really about scale,&#8221; said Yahoo Chief Executive Carol Bartz on a conference call. &#8220;By combining the &#8230; technology of both companies, we can create a real, viable alternative for advertisers.&#8221;</p>
<p>What does this mean to small business owners?  Additional medium to effectivey advertiser and reach your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/online-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Partnership</title>
		<link>http://blog.buytradebiz.com/partnership/</link>
		<comments>http://blog.buytradebiz.com/partnership/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[running business]]></category>
		<category><![CDATA[start business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=42</guid>
		<description><![CDATA[Some of the biggest companies were started by partners; Ben and Jerry&#8217;s Ice Cream (Ben and Jerry), Apple (Steve Jobs and Steve Wozniak), and Google (Larry Page and Sergey Brin). If you&#8217;re thinking of starting a new business or already have started a small business but need that extra bit of support why not turn [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the biggest companies were started by partners; <a href="http://www.benjerry.com/" target="_blank">Ben and Jerry&#8217;s Ice Cream</a> (Ben and Jerry), <a href="http://www.apple.com/" target="_blank">Apple</a> (Steve Jobs and Steve Wozniak), and <a href="http://www.google.com/" target="_blank">Google</a> (Larry Page and Sergey Brin).</p>
<p>If you&#8217;re thinking of starting a new business or already have started a small business but need that extra bit of support why not turn to someone your trust and ask them to be your partner.</p>
<p><a href="http://www.usatoday.com/money/smallbusiness/columnist/abrams/2009-07-24-getting-a-partner-for-your-business_N.htm" target="_blank">USA Today</a> states, &#8220;With a partner, you have someone to share the excitement and risks of running a company; someone to bounce ideas off of; to help shoulder the financial and work-load burden. Face it: starting and running a business can be a lot more fun when you&#8217;re working with someone you like and respect. It&#8217;s important to think through and formally structure your relationship.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

