<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuyTradeBiz.com-Business For Sale Blog</title>
	<atom:link href="http://blog.buytradebiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buytradebiz.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 18:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Search Updated!</title>
		<link>http://blog.buytradebiz.com/google-search-updated/</link>
		<comments>http://blog.buytradebiz.com/google-search-updated/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:28:38 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=224</guid>
		<description><![CDATA[The nearby search option on Google allows users to filter their search results based on a geographic location that they can set instead of appending location names directly to their search.  For example, many users have grown accustomed to performing searches like [business for sale New York] or [California franchise] in order to receive local [...]]]></description>
			<content:encoded><![CDATA[<p>The nearby search option on Google allows users to filter their search results based on a geographic location that they can set instead of appending location names directly to their search.  For example, many users have grown accustomed to performing searches like [<a href="http://www.buytradebiz.com/">business for sale New York</a>] or [<a href="http://www.buytradebiz.com/">California franchise</a>] in order to receive local results.  Now they don&#8217;t have to.  Instead, searchers will be able to refine their search by their default location or a custom one by using the search options panel that appears on the left hand sidebar.  Be sure to ensure that Google knows where your business is located.  That means getting the proper local citations, making sure your local business listing is accurate and that you localize your web content by using a complete address.</p>
<p>The integrate real time search option puts live news, tweets, and blog posts directly into the search results and gave small business owners yet another reason to be proactive about monitoring their online reputation.  Well, last week Google added another prominent source to pull content from and display in its real-time search results; Facebook.  While Google won&#8217;t be pulling information from your individual profile it will publish official updates from Facebook Fan Pages, profiles generally created for celebrities, major brands and of course, local businesses.  If you haven&#8217;t created a Facebook Fan page for your business, now is the time to do it.  Google is pulling this information into the search results and using it when someone searches for you.  Use this to your advantage.  Make sure you&#8217;re sending out valuable information and that you&#8217;re also letting them find a profile that is well-build and user-friendly</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/google-search-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbeatable Offer: Featured Membership for $199/Year</title>
		<link>http://blog.buytradebiz.com/unbeatable-offer-featured-membership-for-199year/</link>
		<comments>http://blog.buytradebiz.com/unbeatable-offer-featured-membership-for-199year/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:05:13 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[BuyTradeBiz.com]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=219</guid>
		<description><![CDATA[BuyTradeBiz.com is offering all Business Brokers, One Year membership for $199.00!!!  With the featured broker membership, you can list up to 100 standard listings and 20 featured listings!
Click here to register today!
]]></description>
			<content:encoded><![CDATA[<p>BuyTradeBiz.com is offering all Business Brokers, One Year membership for $199.00!!!  With the featured broker membership, you can list up to 100 standard listings and 20 featured listings!</p>
<p><a href="https://www.buytradebiz.com/brokers/signup">Click here</a> to register today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/unbeatable-offer-featured-membership-for-199year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertise on Facebook!</title>
		<link>http://blog.buytradebiz.com/advertise-on-facebook/</link>
		<comments>http://blog.buytradebiz.com/advertise-on-facebook/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:57:15 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[BuyTradeBiz.com]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buying business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[Sell Businesses]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=217</guid>
		<description><![CDATA[With more than 400 million users and increasing everyday, Facebook.com is one of the most powerful social media platforms around.  Facebook advertising platform is very similar to Google Ad sense; it displays ads on the right side of the screen allowing users to find out more information regarding the company/product.  There are a few more [...]]]></description>
			<content:encoded><![CDATA[<p>With more than 400 million users and increasing everyday, <a href="http://www.facebook.com/profile.php?ref=profile&amp;id=1783288013">Facebook.com</a> is one of the most powerful social media platforms around.  Facebook advertising platform is very similar to Google Ad sense; it displays ads on the right side of the screen allowing users to find out more information regarding the company/product.  There are a few more advantages to advertising on FAcebook, such as:</p>
<ol>
<li>Target: The ad can be targeted towards the audience by gender, education, relationship status, workplace, and keywords.</li>
<li>Engage:  If you are promoting a page of event, Facebook will add the &#8220;Become a fan&#8221; or &#8220;RSVP to this event&#8221; button on the ad, therefor the users don&#8217;t have to leave their current page to engage with you.</li>
<li>Budget: Ads are shown based on cost per click model or cost per thousand model (pay per 1,000 ad views).  Depending on your ad the CPM model might work better for you.</li>
</ol>
<p>Social media is evolving everyday, why not take advantage of it when you can and list your <a href="http://www.buytradebiz.com/">business for sale</a>?</p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Times New Roman; text-align: left;"><span style="font-size: 11pt; font-family: Arial;"></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/advertise-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Franchises Offering Financial Assistance</title>
		<link>http://blog.buytradebiz.com/franchises-offering-financial-assistance/</link>
		<comments>http://blog.buytradebiz.com/franchises-offering-financial-assistance/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:50:08 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[Franchise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Franchise for Sale]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=215</guid>
		<description><![CDATA[With the start of the new decade the lending markets in the US are still extremely tight.  Many franchisers have stepped up their financing assistance to help new franchisees get started.
Franchisers are offering incredible deals, some are even waiving fees completely.  many franchisers are offering unprecendented levels of franchisee assistance.  Some are making loans themselves, [...]]]></description>
			<content:encoded><![CDATA[<p>With the start of the new decade the lending markets in the US are still extremely tight.  Many <a href="http://www.buytradebiz.com/">franchisers </a>have stepped up their financing assistance to help new franchisees get started.</p>
<p>Franchisers are offering incredible deals, some are even waiving fees completely.  many franchisers are offering unprecendented levels of franchisee assistance.  Some are making loans themselves, while others are discounting franchise fees or leetting new franchisees pay their fees over time, says business-acquisition specialist Ted Leverette of Parter On-Call Network in Florida.</p>
<p>To take advantage of the deals to be sure to choose a franchisers who&#8217;s willing to share the risk with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/franchises-offering-financial-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rid Of Bad Customers</title>
		<link>http://blog.buytradebiz.com/get-rid-of-bad-customers/</link>
		<comments>http://blog.buytradebiz.com/get-rid-of-bad-customers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:53:54 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[cutomer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business tool]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=212</guid>
		<description><![CDATA[Bad customers are costing you more than you realize.  You already know that some customers are less profitable and more difficult to serve than others.  Accepting lower margins on some accounts and making higher margins on others seems reasonable, especially if your sales are slow. If your business has limitless resources and you have unlimited [...]]]></description>
			<content:encoded><![CDATA[<p>Bad customers are costing you more than you realize.  You already know that some customers are less profitable and more difficult to serve than others.  Accepting lower margins on some accounts and making higher margins on others seems reasonable, especially if your sales are slow. If your business has limitless resources and you have unlimited patience, then you can afford this overall profitable mix of good and <a href="http://www.openforum.com/idea-hub/topics/managing/article/get-rid-of-bad-customers-julie-rains">bad customers</a>.</p>
<p>Here are some types of bad customers to get read of:</p>
<ol>
<li>Slow-paying customers:  These customers consistently pay late and only after a series of follow-ups calls</li>
<li>Customers with constantly-changing and ever-expanding needs:  These folks have full-service expectations with limited-service budgets, and are typically the bane of service firms.</li>
<li>Price-sensitive, demanding customers:  You offered incentives to these customers to attract new business and hope to nurture their accounts to targeted levels of profitability.  Or you accepted lower prices because you were convinced that these customers would require fewer resources or accept no-frills product lines.  Instead, these customers resisted standard pricing and insisted on high service levels and numerous product features.</li>
<li>Conniving Customers:  These customers seem to have legitimate complaints but they misrepresent problems to extract restitution in the form of full refunds or heavy discounts.</li>
</ol>
<p>Holding onto a bad customer prevents you from serving the good ones.  Therefore cut your losses early.</p>
<p><span style="font-family: Arial,Helvetica,sans-serif;"><span><span style="font-size: 11pt; font-family: Arial;"></p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Times New Roman; text-align: left;"><span style="font-size: 11pt; font-family: Arial;"></p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Arial,Helvetica,sans-serif; text-align: left;"><span style="font-family: Arial;"></p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Times New Roman; text-align: left;"><span style="font-size: 11pt; font-family: Arial;"></p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Times New Roman; text-align: left;"><span style="font-family: Arial;"><span></span></span></p>
<p style="margin-top: 0pt; font-weight: normal; font-size: 12pt; margin-bottom: 0pt; color: black; font-style: normal; font-family: Times New Roman; text-align: left;"><span style="font-family: Arial;"><span> </span></span></p>
<p></span></p>
<p></span></p>
<p></span></p>
<p></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/get-rid-of-bad-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit An Article To BuyTradeBiz.com</title>
		<link>http://blog.buytradebiz.com/submit-an-article-to-buytradebiz-com/</link>
		<comments>http://blog.buytradebiz.com/submit-an-article-to-buytradebiz-com/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:37:26 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[BuyTradeBiz.com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=210</guid>
		<description><![CDATA[We are looking for authors and we want you to submit an article that will be featured on the BuyTradeBiz Resource Page or on the BuyTradeBiz Blog.  Share you knowledge with over 3,000 business brokers and be recognized by your peers.  By having your article published on BuyTradeBiz you will generate great exposure for you [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking for authors and we want you to submit an article that will be featured on the <a href="http://www.buytradebiz.com/resources/">BuyTradeBiz Resource Page </a>or on the <a href="http://blog.buytradebiz.com/">BuyTradeBiz Blog</a>.  Share you knowledge with over 3,000 business brokers and be recognized by your peers.  By having your article published on BuyTradeBiz you will generate great exposure for you and your company.  <a href="http://www.buytradebiz.com/users/contact-us">Click here</a> to submit your article today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/submit-an-article-to-buytradebiz-com/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Selling a Business in a Down Economy – Good Idea or Bad?</title>
		<link>http://blog.buytradebiz.com/selling-a-business-in-a-down-economy-%e2%80%93-good-idea-or-bad/</link>
		<comments>http://blog.buytradebiz.com/selling-a-business-in-a-down-economy-%e2%80%93-good-idea-or-bad/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:58:33 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[BuyTradeBiz.com]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Sell Businesses]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=205</guid>
		<description><![CDATA[Can You Get a Top Price for Your Business In a Down Economy?

You didn’t get to be the owner of a successful private company by following the crowd.  You instinctively found opportunities to prosper within every crisis you faced.  Now, you are considering selling your company to perhaps, spend more time on Cape Cod or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Can You Get a <em>Top</em> Price for Your Business In a <em>Down</em> Economy?<br />
</strong></p>
<p><strong>Y</strong>ou didn’t get to be the owner of a successful private company by following the crowd.  You instinctively found opportunities to prosper within every crisis you faced.  Now, you are considering <a href="http://www.buytradebiz.com/">selling your company</a> to perhaps, spend more time on Cape Cod or restoring that ’55 T-Bird that’s been collecting dust in the back of the shop for years now.  But, with the economy in the shape it is, doubtless best to put any plans of selling on hold for awhile until things turn around. Right or wrong?</p>
<p><strong>Good News<br />
</strong>Our experience<a href="http://www.buytradebiz.com/"> selling businesses</a> more than 2,000 businesses over almost thirty years through the best and worst of times is that private companies’ valuation methods do not change during a recession. In fact, <strong><em>a down economy might be the best time to sell a good company!</em></strong></p>
<p><strong>Here are some of the reasons why</strong>:</p>
<ul>
<li>Savvy individual and corporate      acquirers understand that the best way to grow is through acquisition of      profitable companies that will help their core business prosper.  They realize they must take advantage of      an opportunity when it&#8217;s available or risk losing it altogether.</li>
<li>Fewer profitable companies are      on the market in poor economic times primarily because <a href="http://www.buytradebiz.com/">business owners </a> who, under normal conditions, would be <a href="http://www.buytradebiz.com/">selling their businesses</a> are      deferring a sale because conventional wisdom dictates that “you can’t get      a good price in a down market.”</li>
<li>Serious buyers are constantly      in search of quality acquisition opportunities.  The number of Main Street and middle market      business buyers increase as more and more people are laid off and/or      outsourced.</li>
<li>You can <em>get tomorrow’s price today</em> for your business if you choose a      buyer who recognizes the opportunity your business represents and considers      expectations of future profitability when assessing value.</li>
</ul>
<p>In order to obtain an optimum price for a business, regardless of the economic condition, one must attract the type buyer who will recognize the opportunity the business represents.  In real estate, optimum value is determined by the entity that will recognize highest and best use of a property.  Business prices typically reflect an acquirer’s perception of future earnings under their ownership. Therefore, the optimum value of a business is determined by the buyer who recognizes the most <em>opportunity</em> the business represents.  A business can be considered worthless to one yet be worth millions to another.</p>
<p><strong>How to Identify Your Ideal Acquirer</strong></p>
<p>There is no substitute for real world experience when it comes to differentiating between buyer types and determining how various issues surrounding your business and industry will impact their perception of value.  Public companies call upon their Investment Banker to obtain the pre sale intelligence required to make informed decisions.  Private companies can call upon their Business Intermediary to obtain the same kind of information.  The first step is to engage a Business Intermediary (Broker) who is familiar with the marketplace for your size and type business.  This professional will employ a two step approach to the process i.e.:</p>
<p><strong>Step One – Provide you with:</strong></p>
<ul>
<li>An overview of marketplace dynamics, a description of the different buyers, how they think and how their thinking impacts the value of your company.</li>
<li>A summary of what buyers can be predicted to pay for your business,</li>
<li>A list of recommendations both long and short term to enhance and increase your company’s value – in other words, be sure that a satisfactory outcome is obtainable <strong>before you bind yourself to a contract to sell</strong>.</li>
</ul>
<p><strong>Step Two &#8211; </strong>Once satisfied that you can obtain your price, even in a down economy, you authorize marketing efforts to begin.</p>
<ul>
<li>Marketing and Due Diligence materials are created and assembled</li>
<li>Advertising and other marketing strategies are implemented to attract your ideal candidate</li>
<li>You will know everything of importance about your candidate before they know your company’s identity</li>
<li>Your business is sold at your price, typically with three or less exposures</li>
</ul>
<p><strong>In Summary:</strong></p>
<p>Business pricing methods remain unchanged even in a down economy; fewer profitable companies are on the market, the number of serious buyers in the marketplace increases in a down economy, savvy business owner’s know <span style="text-decoration: underline;">Only the Right Buyer will pay the Right Price</span> and; you should not attempt to sell unless you are sure you can get your price no matter what the economy.</p>
<p>Author: Theodore P. Burbank, FIBBA, CBI<em><a href="mailto:tedburbank@comcast.net"></a> </em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/selling-a-business-in-a-down-economy-%e2%80%93-good-idea-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Phone Applications Help Drive Business To Franchises</title>
		<link>http://blog.buytradebiz.com/smart-phone-applications-help-drive-business-to-franchises/</link>
		<comments>http://blog.buytradebiz.com/smart-phone-applications-help-drive-business-to-franchises/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:06:06 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[Franchise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Franchise for Sale]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=201</guid>
		<description><![CDATA[Marketing departments of franchise chains are diving deeply into social media, with the latest frenetic energy to engage their customers going into the newly upgraded smart phones.  As more of our customers are integrating the smart phones and iPod touch into their everyday lives, franchise businesses want to be right there with them.  The goal [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing departments of franchise chains are diving deeply into social media, with the latest frenetic energy to engage their customers going into the newly upgraded smart phones.  As more of our customers are integrating the smart phones and iPod touch into their everyday lives, <a href="http://www.buytradebiz.com/">franchise businesses</a> want to be right there with them.  The goal is to get consumers to install and habitually use the application, engage the brand and find the most convenient franchise to patron.</p>
<p>&#8220;Creating a smart phone application is just one more way we are helping customers place orders in a way that best firts their mobile lifestyle.&#8221; Says Brian Niccol, Pizza Hut CMO.</p>
<p>If your franchise does not have an application for smart phones, contact your <a href="http://www.buytradebiz.com/">franchise </a>today and ask them to help you develop one.  Who knows, this just might open a new market for your business.</p>
<p style="margin: 0in 0in 0pt;"><span style="font-family: Arial; color: black; font-size: x-small;"><span style="font-size: 11pt; color: black; font-family: Arial;"> </span></span><span style="color: black;"><span style="color: black;"> </span></span></p>
<p style="margin: 0in 0in 0pt;"><span style="font-family: Arial; color: black; font-size: x-small;"><span style="font-size: 11pt; color: black; font-family: Arial;"> </span></span><span style="color: black;"><span style="color: black;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/smart-phone-applications-help-drive-business-to-franchises/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Marketing With Twitter</title>
		<link>http://blog.buytradebiz.com/marketing-with-twitter/</link>
		<comments>http://blog.buytradebiz.com/marketing-with-twitter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:03:04 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cutomer service]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=197</guid>
		<description><![CDATA[For many mom-and-pop shops with no ad budget, Twitter has become their sole means of marketing.  It is far easier to set up and update a Twitter account than to maintain a web page.  Twitter is a way for small business owners to talk directly to customers in a way that they were able to [...]]]></description>
			<content:encoded><![CDATA[<p>For many mom-and-pop shops with no ad budget, Twitter has become their sole means of marketing.  It is far easier to set up and update a Twitter account than to maintain a web page.  Twitter is a way for <a href="http://www.buytradebiz.com/">small business</a> owners to talk directly to customers in a way that they were able to do only in person before, this helps to shorten the emotional distance between businesses and their customers.</p>
<p>Twitter is the digital manifestation of word of mouth, allowing users to broadcast messages of up to 140 characters in length, and the culture of the service encourages people to spread news to friends in their own network.</p>
<p>Twitter is not just for <a href="http://www.buytradebiz.com/">businesses </a>that want to lure customers but it can help find both suppliers and customers nationwide.  It can give a <a href="http://www.buytradebiz.com/">small business</a> national presence in a way only large marketing and advertising budgets have allowed in the past.  Twitter is also a great place for information.  For example you can learn business tax tips from an accountant, marketing tips from a consultant in Tennessee and start-up tips from the founder of several tech companies.</p>
<p><a href="http://twitter.com/">Click here</a> to create your free Twitter account today and start connecting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/marketing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nontraditional Locations For Franchises</title>
		<link>http://blog.buytradebiz.com/nontraditional-locations-for-franchises/</link>
		<comments>http://blog.buytradebiz.com/nontraditional-locations-for-franchises/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:58:32 +0000</pubDate>
		<dc:creator>BuyTradeBiz</dc:creator>
				<category><![CDATA[Franchise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Franchise for Sale]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.buytradebiz.com/?p=194</guid>
		<description><![CDATA[One of the best ways for a new franchisee to get in on the action in franchising is by choosing a nontradition location.  &#8220;Nontraditional&#8221; locations include airports, college campuses, sporting events,concerts, stadiums, hospitals, military bases, government offices, convention centers, highway rest stops and turnpike plazas, and even large companies.
Nontraditional locations can be a good place [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best ways for a new franchisee to get in on the action in <a href="http://www.buytradebiz.com/">franchising </a>is by choosing a nontradition location.  &#8220;Nontraditional&#8221; locations include airports, college campuses, sporting events,concerts, stadiums, hospitals, military bases, government offices, convention centers, highway rest stops and turnpike plazas, and even large companies.</p>
<p>Nontraditional locations can be a good place to start for an aspiring franchisee.  A kiosk at a mall or a cart at a sporting even or concert can be the idea for <a href="http://www.buytradebiz.com/">new franchisees</a> seeking to try out a brand, or the idea of franchising part-time to supplement their full-time income.  If all goes well, they can &#8220;grow up&#8221; and go full-time and full-size later.  Nontraditional locations also offer franchisees lower rent, whether because it&#8217;s in an offbeat location, or because of reduced square footage requirements.  When it comes to monthly bills for startup businesses, smaller is definitely better.</p>
<p>Reduced entry costs also mean reduced risk.  With less on the line, and if a new franchisee finds out that franchising, the concept, or both just aren&#8217;t for them, it&#8217;s easier to cut their losses and move one.</p>
<p>Start researching nontraditional locations for your franchise and soon you will start building your franchising empire!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buytradebiz.com/nontraditional-locations-for-franchises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
